ROUNDED TROWELS
Rounded Trowels are useful in achieving a marble sheen finish on concrete floors or similar work. The smaller sizes aid in a fine patten finish.
MasterFinish
Available in:
| Trowel | Size | Product No. |
| 120A | 90x300mm | 820556 |
| 121A | 100x350mm | 213151 |
| 122A | 100x450mm | 820010 |
| 126A | 120x555mm | 213152 |
| 126S (square & round) | 120X550mm | 213153 |
| 126S 120x555mm | 120x555mm | 820188 |
Flextool
Available in:
| Size | Product No. |
| 100x300mm | 820567 |
| 100x350mm | 820568 |
| 100x450mm | 820569 |
| 115x555mm | 820570 |
POINTED TROWELS
Pointed trowels aid in the development of concrete floors or similar work. The curved end of the blade reduces blade end marking.
MasterFinish
Available in:
| Trowel | Size | Gauge | Product No. |
| 109A | 100x355mm | Light | 820008 |
| 101A | 120x365mm | Light | 820006 |
| 103A | 120x365mm | Heavy | 820046 |
| 191A | 115x405mm | Light | 820013 |
| 192A | 115x450mm | Light | 820076 |
| 193A | 115x500mm | Light | 820014 |
| 165A | 115x600mm | Light | 820045 |
| 161A | 120x660mm | Heavy | 820077 |
Flextool
Available in:
| Size | Gauge | Product No. |
| 100x355mm | Light | 820562 |
| 120x365mm | Light | 820560 |
| 120x365mm | Heavy | 820561 |
| 115x405mm | Light | 820563 |
| 115x450mm | Light | 820564 |
| 115x500mm | Light | 820565 |
| 115x600mm | Light | 820566 |
Trueline
Available in:
| Size | Product No. |
| 110x400mm | 820088 |
| 102x400mm (S/S) | 820095 |
| 120x450mm (S/S) | 820097 |
| 102x450mm (S/S) | 820098 |
Tradesman
Available in:
| Size | Product No. |
| 100x455mm (Tradesman) | 820012 |
| 110x405mm (Tradesman) | 831000 |
RECTANGULAR TROWELS
Rectangular trowels are suitable for finishing stair toppings and kerb and gutter applications.
Trueline
Available in:
| Size | Product No. |
| 120x355mm | 820082 |
| 100x355mm | 820273 |
Kraft
Available in:
| Size | Product No. |
| 100x275mm | 820113 |
| 100x350mm | 820115 |
| 188x350mm | 820114 |
MasterFinish
Available in:
| Trowel | Size | Gauge | Product No. |
| 102A | 120x280mm | Light | 820007 |
Non skid (stainless steel) | 115x311mm | Heavy | 820044 |
| All sides up (stainless steel) | 127x355mm | Heavy | 810189 |
| 181A | 115x405mm | Light | 820559 |
Alternatives
Available in:
| Size | Product No. |
| 100x355mm (Century) | 820031 |
| 100x360mm (S&J) | 820030 |
| 117x450mm (Century) | 820089 |
| 110x500mm (Plastex) (plastic) | 810004 |
WALKING TROWELS
Walking trowels are used on floors from a standing position. The tubular connection pivots, allowing the user to freely change the angle between the blade and handle.
Masterfinish (Bullfloat) please note: blade only
Available in:
| Size | Product No. |
| 900mm | 820213 |
| 1200mm | 820214 |
| 1800mm | 820215 |
| 600mm (Fresno) | 820100 |
| 600mm (Fresno/Tilt mechanism) | 820096 |
| 900mm (Fresno/Tilt mechanism) | 820099 |
Please Note: Handle to suit the above mentioned Masterfinish Walking trowel blades.
| Description | Product No. |
| Handle Telescopic 3-5mtrs | 820216 |
Handle accessories to suit Masterfinish
Available in:
| Description | Product No. |
| Adaptor (small) | 820172 |
| Adaptor (large) | 820027 |
| Adaptor handle | 820217 |
| Plastic adaptor | 820021 |
Topline (walk blades) please note: blade only
Available in:
| Description | Product No. |
| 100x560mm | 820714 |
| 127x560mm | 820713 |
Please Note: Handle to suit the above mentioned Topline walk blades
| Description | Product No. |
| Walk blade handle 1800mm | 820724 |
WALKBLADE HANDLE ACCESSORIES
To suit Topline
Available in:
| Description | Product No. |
| Universal Adaptor | 820111 |
FINISHING BROOM HEADS
Finishing brooms are used to brush down new concrete, after floating.
Topline & EF
Available in:
| Description | Product No. |
| Light Topline | 820022 |
| Medium Topline | 820032 |
| Firm Topline | 820033 |
| | |
| Light EF | 820173 |
| Medium EF | 820174 |
| Firm EF | 820175 |
| | |
| Light Filament | 820022 |
| Medium Filament | 820032 |
| Firm Filament | 820033 |
Please Note: Handle to suit the above mentioned Topline Finishing broom heads
| Description | Product No. |
| Gum broom handle 25x1500mm | 930729 |
Masterfinish broom head
Available in:
| Description | Product No. |
| 900mm | 931017 |
Please Note: Handle to suit the above mentioned Masterfinish Finishing broom heads
| Description | Product No. |
| Handle Telescopic 3-5mtrs | 820216 |
STEEL FLOATS
Steel floats are used to `rub up' a concrete floor before steel trowelling (or to work in coloured dry shake). A textured finish is produced which is smoother than that of a wooden float. Predominantly used on outdoor paving applications.
Masterfinish
Available in:
| Trowel | Size | Product No. |
| 209 | 160x210mm | 820238 |
| 229 | 100x290mm | 820249 |
| 219 | 150x380mm | 820248 |
Flextool
Available in:
| Size | Product No. |
| 160x210mm (stainless steel) | 820571 |
| 100x290mm (stainless steel) | 820573 |
| 150x380mm (stainless steel) | 820572 |
MAGNESIUM FLOATS
Magnesium floats are recommended for use with air entrained concrete. A smoother finish is produced than that of a wooden float.
Marshalltown
Available in:
| Size | Product No. |
| 79x406mm (sure grip) | 820255 |
| 79x508mm (sure grip) | 820256 |
Please Note: Extra handles to suit the above mentioned Marshalltown Magnesium floats
Tradesman
Available in:
| Size | Product No. |
| 80x400mm | 820351 |
| 80x510mm | 820352 |
Please Note: Extra handles to suit the above mentioned Tradesman Magnesium floats
| Description | Product No. |
| Handle to suit magnesium float Tradesman | 930744 |
TIMBER FLOATS
A traditional tool, that produces a textured finish for external paving, as well as applications in cement rendering.
Masterfinish
Available in:
| Float | Size | Product No. |
| 804 (teak) | 50x450mm | 820318 |
| Teak | 70x450mm | 820001 |
| 803 (teak) | 112x450mm | 820317 |
| 825 (teak) | 65x600mm | 820319 |
EDGING TOOLS
Edging tools are used to trowel a smooth finish to slab edges. Our range of different radii and blade widths allows the user to create an extensive range of finishes.
Masterfinish
Available in:
| Edger | Size | Radius | Product No. |
| 404 | 38WX140Lx12Dmm | 5mm | 820281 |
| 405 | 50Wx140Lx12Dmm | 5mm | 820282 |
| 403 | 75Wx140Lx19Dmm | 10mm | 820280 |
| 401 | 75Wx140Lx12Dmm | 5mm | 820278 |
| 402 | 75Wx140Lx19Dmm | 6mm | 820279 |
| 403S (stainless steel) | 75Wx140Lx19Dmm | 10mm | 820198 |
| 402S (stainless steel) | 75Wx140Lx12Dmm | 6mm | 820197 |
| 403E (extended depth) | 75Wx140Lx25Dmm | 10mm | 820050 |
| 406 (stainless steel) | 100Wx150Lx14Dmm | 14mm | 820283 |
| 408 (stainless steel) | 80Wx140Lx19Dmm | 19mm | 820285 |
| 706 (stainless steel) | 105Wx150Lx14Dmm | 10mm | 820307 |
| 703 (stainless steel) | 75Wx140Lx19Dmm | 25mm | 820306 |
| 702 (stainless steel) | 112Wx175Lx22Dmm | 12mm | 820305 |
| 708 (stainless steel) | 140Wx200Lx19Dmm | 20mm | 820308 |
| 701 (stainless steel) | 150Wx230Lx24Dmm | 25mm | 820304 |
| Edger | Radius | Product No. |
| 601 (step riser) | 6mm | 820102 |
| 501 (step nose) | 6mm | 820091 |
| 502 (step nose) | 10mm | 820101 |
Flextool
Available in:
| Size | Radius | Product No. |
| 75Wx140Lx12Dmm S/ST | 5mm | 820574 |
| 75Wx140Lx12Dmm S/ST | 6mm | 820575 |
| 75Wx140Lx19Dmm S/ST | 10mm | 820576 |
| 75Wx140Lx19Dmm S/ST | 19mm | 820578 |
| 100Wx150Lx14Dmm S/ST | 6mm | 820577 |
| 105Wx150L (kerb and gutter) S/ST | 10mm | 820582 |
| 112Wx155L (kerb and gutter) S/ST | 25mm | 820581 |
| 112Wx180L (kerb and gutter) S/ST | 12mm | 820580 |
| 140Wx200L (kerb and gutter) S/ST | 20mm | 820583 |
| 150Wx230L (kerb and gutter) S/ST | 25mm | 820579 |
Trueline
Available in:
| Size | Radius | Product No. |
| 60Wx150Lx13Dmm | 13mm | 820052 |
| 60Wx150Lx25Dmm | 13mm | 820054 |
| 75Wx150Lx13Dmm | 13mm | 820056 |
| 75Wx150Lx25Dmm | 13mm | 820058 |
| 75Wx150Lx75Dmm | 13mm | 820059 |
| 75Wx150Lx13Dmm S/ST | 13mm | 820061 |
| 95Wx150Lx19Dmm | 13mm | 820049 |
| 95Wx150Lx25Dmm | 13mm | 820062 |
KERB AND GUTTER FINISHING TOOLS
The kerb and gutter finishing tool is made to suit different finishes required on kerbs and gutters.
Masterfinish
Available in:
| Kerb & Gutter | Radius | Description | Product No. |
| KGC | 25mm | Coving | 820065 |
| KGE | 25mm | Nose | 820067 |
| KGCT | 40mm | Lip | 820057 |
| KJT | 25mm | 150Wx38S | 820053 |
Trueline
Available in:
| Kerb & Gutter | Description | Product No. |
| GE201 | Stainless Steel | 820020 |
GROOVER
Groovers/ Vee jointers are used to form `dummy' joints in concrete paving.
Masterfinish
Available in:
| Groover | Size | Product No. |
| 301 | 75Wx10mm | 820263 |
| 304 | 75Wx19Dmm | 820080 |
| 305 | 75Wx25Dmm | 820269 |
| 306 | 75Wx32Dmm | 820083 |
| 302 | 150Wx12Dmm | 820084 |
| 312 | 150Wx120Dmm | 820087 |
| 4 Step | 150Wx115Dmm | 820117 |
| 901 | 3 groove | 820103 |
| 903 | 5 groove | 820051 |
Flextool
Available in:
| Size | Product No. |
| 75Wx150Lx10Dmm (jointer cast iron) | 820260 |
| 75Wx150Lx12Dmm (jointer cast iron) | 820261 |
| 75Wx200Lx25Dmm (cast iron groover) | 820262 |
Spear & Jackson
Available in:
| Size | Product No. |
| 6 groove (cast iron) | 820085 |
Alternatives
Available in:
| Size | Product No. |
| 70Wx150Lx10Dmm (cast iron) | 820005 |
| 70Wx150Lx12Dmm (cast iron) | 820039 |
| 110Wx150Lx25Dmm (cast iron) | 820048 |
| 70Wx210Lx20Dmm (cast iron) | 820068 |
COVING TOOLS
Coving tools are used to form a cove in which a wall and floor meet.
Masterfinish
Available in:
| Coving tool | Size | Radius | Product No. |
| 203 | 95Wx25H | 12mm | 820237 |
| 202 | 145Wx32H | 25mm | 820500 |
| 201 | 145Wx70H | 25mm | 820078 |
| 207 | 140Wx90H | 75mm | 820079 |
| 206 | Semi circle | 50mm | 213155 |
| 466 | Part circle S/ST | 75mm | 213156 |
Trueline
Available in:
| Coving tool | Size | Radius | Product No. |
| SS007 | 100Wx100H(stainless steel) | 25 deg | 820037 |
| EC661 | 75Wx75H (hardened steel) | 13 deg | 820038 |
SCREED
Concrete screeds are used for initial leveling and smoothing of concrete.
Fixed handle
Available in:
| Size | Product No. |
| 1200mm | 820355 |
| 1500mm | 820356 |
| 1800mm | 820357 |
| 2100mm | 820358 |
| 2400mm | 820168 |
| 2700mm | 820359 |
| 3000mm | 820166 |
| 3600mm | 820167 |
| 4800mm | 820164 |
| 6000mm (2 fixed handles) | 820162 |
Clamped handle
Available in:
| Size | Product No. |
| 1200mm | 820464 |
| 1500mm | 820465 |
| 1800mm | 820466 |
| 2100mm | 820467 |
| 2400mm | 820468 |
| 2700mm | 820469 |
| 3000mm | 820470 |
| 3600mm | 820471 |
No handle
Available in:
| Size | Product No. |
| 1800mm (P18) | 820462 |
| 2100mm (P21) | 820463 |
| 2400mm (P24) | 820157 |
| 2700mm (P27) | 820159 |
| 3000mm (P30) | 820161 |
| 3600mm (P36) | 820160 |
Aluminum RHS
Available in:
| Size | Product No. |
| 75x25x2.4mm (2000mm) | 820310 |
| 75x25x2.4mm (3000mm) | 820311 |
| 75x25x2.4mm (4000mm) | 820312 |
| 75x25x2.4mm (6500mm) | 820272 |
Bubble level
Available in:
| Size | Product No. |
| 1800mm | 820155 |
| 2400mm | 820156 |
| 3000mm | 820158 |
Please Note: Accessories to suit the above mentioned bubble level screeds.
| Description | Product No. |
| Bubble level handle & clamp | 820154 |
| Clamps (2 x pack) | 820118 |
BOLTCUTTERS
Boltcutters are able to cut reinforcing rod and mesh (to a certain dimension).
Tradesman
Avaliable in:
| Size | Product No. |
| 350mm | 820137 |
| 450mm | 820138 |
| 600mm | 820132 |
| 750mm | 820133 |
| 900mm | 820135 |
Please Note: Replacement heads to suit the above mentioned Tradesman boltcutters
| Size | Product No. |
| 600mm (head only) | 820131 |
| 750mm (head only) | 820134 |
Irwin
Available in:
| Boltcutter | Size | Product No. |
| 909 | 228mm | 820047 |
| 914H | 350mm | 820108 |
| 924H | 600mm | 820106 |
| 930H | 760mm | 820109 |
| 936H | 915mm | 820110 |
| 924H | 1070mm | 820107 |
REBAR CUTTER/BENDER
The rebar cutter/bender is capable of bending and cutting rod between 12 & 16mm.
Available in:
| Size | Product No. |
| 12mm & 16mm Rod | 820165 |
FLEXIBLE CUTTER
| Size | Product No. |
| 50Wx600Lmm | 213154 |
NIPPER
For binding wire, the nipper twists and binds in one operation.
Knipex
Available in:
| Description | Size | Product No. |
| End cut | 200mm | 820363 |
| High leverage | 300mm | 820055 |
Tradesman
Available in:
| Description | Size | Product No. |
| End cut | 200mm | 820362 |
| End cut pro | 200mm | 820365 |
Crescent
Available in:
| Description | Size | Product No. |
| End cut | 230mm | 820036 |
CONCRETE RAKES
Concrete rakes are used to spread and grade concrete.
Kraft
Available in:
| Description | Size | Product No. |
| Notched | 570mm | 213150 |
Tradesman
Available in:
| Description | Size | Product No. |
| Steel handle | 550mm | 931004 |
KNEEBOARD
Made of plastic, the kneeboards provide the user with comfort, support and protection whilst working with concrete.
Available in:
| Description | Size | Product No. |
| Plastic | 600x350mm | 820066 |
TWITCH TOOLS
Twitch tools are used for binding rod ties with minimal effort.
Trueline
Available in:
| Description | Product No. |
| Premium | 810007 |
| Long handle | 810009 |
White wires
Available in:
| Description | Product No. |
| 85mm handle | 820060 |
Tradesman
Available in:
| Description | Product No. |
| 75mm handle | 810018 |
SPRAYERS
The sprayers are used for spraying various curing agents in which large areas need to be covered.
Available in:
| Description | Product No. |
| 13 Litre plastic | 820004 |
| 13 Litre metal | 820116 |
| 12 litre vitonseal | 820086 |
Please Note: Accessories to suit the above mentioned sprayers
| Description | Product No. |
| Adjustable nozzle | 820063 |
| Shut-off sprayer | 820023 |
| Industial hose 1210mm | 820026 |
| Brass extension 600mm | 820024 |
| Complete vitonseal kit | 820002 |
IDEAL REEL
The ideal reel's are used in conjuction with tie wire in order to both store and easily access the product.
Available in:
| Description | Product No. |
| Tradesman belt pack | 820302 |
| Ideal belt tie real | 820301 |
Please Note: belt to suit the above mentioned ideal reels
| Description | Product No. |
| Leather belt 50Wx1250Lmm | 930362 |
| Webbing belt 50Wx1400Lmm | 830497 |
FOUNDATION PEGS
The foundation pegs have a hardened point, in order to prevent mushrooming and are used to support formwork.
Available in:
| Description | Product No. |
| 16x600mm (2 Ft) | 820070 |
| 16x900mm (3 Ft) | 820018 |
| 16x1200mm (4ft) | 820073 |
| 18x1200mm (4 ft) | 820600 |